Items
Items are crucial assets to enhance Avaxtars.
There are several type of items in Avaxtars;
- Gears: Helmets, Armors, Gloves & Boots
- Weapons
- Vehicles
All items are ERC-721 NFTs on Avalanche Blockchain platform like Avaxtar Characters.
All items have 5 different rarity levels like Avaxtars: Common, Uncommon, Rare, Epic & Legend.
Those items can be used to increase Avaxtars' success rates or decrease required time on missions.
At the moment items can be obtained only by Boxes from BoxDrop Feature of Gen1 Avaxtars. Some missions will also drop LootBoxes containing items.
Helmets
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Helmet | Common | Power Jaws | 0,05 |
Gear | Helmet | Uncommon | Particle Mask | 0,06 |
Gear | Helmet | Rare | Gravity Cowl | 0,08 |
Gear | Helmet | Epic | Qubit Hood | 0,1 |
Gear | Helmet | Legend | Captain's Vision | 0,125 |
Armors
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Armor | Common | Power Chestplate | 0,05 |
Gear | Armor | Uncommon | Particle Armor | 0,06 |
Gear | Armor | Rare | Gravity Gift | 0,08 |
Gear | Armor | Epic | Qubit Execution | 0,1 |
Gear | Armor | Legend | Captain's Armor | 0,125 |
Gloves
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Glove | Common | Power Collector | 0,05 |
Gear | Glove | Uncommon | Particle Touch | 0,06 |
Gear | Glove | Rare | Gravity Grasp | 0,08 |
Gear | Glove | Epic | Qubit Fist | 0,1 |
Gear | Glove | Legend | Captain's Handguard | 0,125 |
Boots
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Boot | Common | Power Sandals | 0,05 |
Gear | Boot | Uncommon | Particle Walkers | 0,06 |
Gear | Boot | Rare | Gravity Footpads | 0,08 |
Gear | Boot | Epic | Qubit Warboots | 0,1 |
Gear | Boot | Legend | Captain's Steps | 0,125 |
Weapons
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Weapon | Common | Electron Thrower | 0,05 |
Gear | Weapon | Uncommon | Proton Gun | 0,06 |
Gear | Weapon | Rare | Neutron Activator | 0,08 |
Gear | Weapon | Epic | Quark Activator | 0,1 |
Gear | Weapon | Legend | Flux Eraser | 0,125 |
Weapons
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Weapon | Common | Electron Thrower | 0,05 |
Gear | Weapon | Uncommon | Proton Gun | 0,06 |
Gear | Weapon | Rare | Neutron Activator | 0,08 |
Gear | Weapon | Epic | Quark Activator | 0,1 |
Gear | Weapon | Legend | Flux Eraser | 0,125 |
Vehicles
Type | Slot | Rarity | Name | Success Base |
---|---|---|---|---|
Gear | Vehicle | Common | Rider | 5% |
Gear | Vehicle | Uncommon | Speeder | 10% |
Gear | Vehicle | Rare | Flyisolator | 15% |
Gear | Vehicle | Epic | Lightinator | 20% |
Gear | Vehicle | Legend | Wormanator | 25% |
Last modified 1yr ago